Single Fixed Matches
Single Fixed Matches
Every day single match with odd 2.00 to 15.00. Our singles are made after extensive analysis, verified information and contacts with our sources worldwide. With singles matches we guarantee profits drastically increased from the initial investment. Our daily matches have the security of over 100%. In case the single is lose, the next single is free.
1 WEEK FIXED MATCHES = 60 EUROS
2 WEEKS FIXED MATCHES = 90 EUROS
1 MONTH FIXED MATCHES = 130 EUROS
Daily Fixed Matches March Archive
DATE | MATCH | TIP | ODDS | FT |
01.03.2023 | Modena – Ascoli | 2 | 3.50 | 0 : 1 |
02.03.2023 | Al Fateh – Al Taee | 2 | 3.80 | 2 : 3 |
03.03.2023 | Tapatio – Alebrijes Oaxaca | X | 3.40 | 1 : 1 |
04.03.2023 | Oriente Petrolero – Palmaflor | 2 | 4.75 | 1 : 2 |
05.03.2023 | Gianninna – Volos | 2 | 4.20 | 0 : 1 |
06.03.2023 | Talleres Cordoba – Velez Sarsfield | 2 | 5.00 | 1 : 2 |
07.03.2023 | Huila – Chico | 1 | 2.25 | 3 : 2 |
08.03.2023 | Velez Mostar – Zrinjski | 2 | 2.00 | 1 : 3 |
09.03.2023 | Basel – Slovan Bratislava | X | 3.50 | 2 : 2 |
10.03.2023 | Ermis – PAEEK | 2 | 3.85 | 0 : 1 |
11.03.2023 | Forest Green – Bristol Rovers | 2 | 2.50 | 1 : 3 |
12.03.2023 | Ionikos – Asteras Tripolis | 1 | 2.50 | 1 : 0 |
13.03.2023 | ||||
14.03.2023 | ||||
15.03.2023 | ||||
16.03.2023 | ||||
17.03.2023 | ||||
18.03.2023 | ||||
19.03.2023 | ||||
20.03.2023 | ||||
21.03.2023 | ||||
22.03.2023 | ||||
23.03.2023 | ||||
24.03.2023 | ||||
25.03.2023 | ||||
26.03.2023 | ||||
27.03.2023 | ||||
28.03.2023 | ||||
29.03.2023 | ||||
30.03.2023 | ||||
31.03.2023 |
Fixed Matches 100% Sure Dark Web Fixed Match Football Fixed Matches Strong Fixed Matches Lio Bet Free Predictions